Difference between revisions of "BW 3.5 Composite Display"
Spruc3moose (Talk | contribs) (→Variant 2) |
|||
(16 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:BW 3.5 composite display.jpg| | + | [[File:BW 3.5 composite display.jpg|right|thumb|Product Image]] |
− | ==Notes== | + | ===Notes=== |
− | This is a composite backup camera screen being used in several GBZ projects. | + | This is a composite backup camera screen being used in several GBZ projects.<br /> |
+ | There seems to be at least six variants to this screen, as reported by users. | ||
− | + | The red cable is power, black is ground, and yellow and white are video outputs.<br /> | |
− | + | In some cases, it has been reported that when running unmodded at 5V,<br /> | |
+ | some slight video phasing can occur due to been underpowered.<br /> | ||
+ | If it does, you can place a jumper cable from the VCC pin to pin 3 of the IC. | ||
− | + | <br /><br /><br /><br /><br /> | |
− | + | ===Specifications=== | |
− | == | + | {| class="wikitable" style="float:left; margin-right:1em; width:33%" |
+ | |+ Variant 1 | ||
+ | ! style="text-align: right; padding: 5px;"| | ||
+ | Website | ||
+ | | ''[http://www.amazon.de/KFZ-R%C3%BCckfahrbildschirm-R%C3%BCckfahrkamera-KFZ-R%C3%BCckfahrkameras-%C3%9Cberwachungskamera-Satellitenreceiver/dp/B0056WJP1M/ref=sr_1_1?ie=UTF8&qid=1464007341&sr=8-1&keywords=bw+corp Amazon.de]'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Seller | ||
+ | | ''BW Corp'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Brand | ||
+ | | ''BW'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Input | ||
+ | | ''Composite (AV/CVBS)'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Resolution | ||
+ | | ''320 x 240 px'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Screen Dimensions | ||
+ | | ''76 x 64 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Active Area Dimensions | ||
+ | | ''70 x 53 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Button Board | ||
+ | | ''included'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | 5 volt<br /> | ||
+ | compatibility | ||
+ | | ''no modification necessary'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Projects<br /> | ||
+ | that used it | ||
+ | | | ||
+ | |} | ||
− | + | {| class="wikitable" style="float:left; margin-right:1em; width:32%" | |
+ | |+ Variant 2 | ||
+ | ! style="text-align: right; padding: 5px;"| | ||
+ | Website | ||
+ | | ''[http://www.amazon.com/BW-3-5-Inch-Monitor-Automobile/dp/B0045IIZKU?ie=UTF8&psc=1&redirect=true&ref_=od_aui_detailpages00 Amazon.com]'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Seller | ||
+ | | ''she-love'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Brand | ||
+ | | ''BW'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Input | ||
+ | | ''Composite (AV/CVBS)'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Resolution | ||
+ | | ''320 x 240 px'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Screen Dimensions | ||
+ | | ''76 x 64 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Active Area Dimensions | ||
+ | | ''70 x 53 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Button Board | ||
+ | | ''not included'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | 5 volt<br /> | ||
+ | compatibility | ||
+ | | ''with modification'' | ||
+ | [http://sudomod.com/wiki/index.php?title=File:Bwv2jumper.jpg solder cable] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Projects<br /> | ||
+ | that used it | ||
+ | | | ||
+ | |} | ||
− | + | {| class="wikitable" style="float:left; width:32%" | |
− | + | |+ Variant 3 | |
+ | ! style="text-align: right; padding: 5px;"| | ||
+ | Website | ||
+ | | ''[http://www.amazon.com/gp/product/B0045IIZKU/ref=olp_product_details?ie=UTF8&me= Amazon.com]'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Seller | ||
+ | | ''ATian Direct'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Brand | ||
+ | | ''BW'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Input | ||
+ | | ''Composite (AV/CVBS)'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Resolution | ||
+ | | ''320 x 240 px'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Screen Dimensions | ||
+ | | ''76 x 64 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Active Area Dimensions | ||
+ | | ''70 x 53 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Button Board | ||
+ | | ''not included'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | 5 volt<br /> | ||
+ | compatibility | ||
+ | | ''no modification necessary'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Projects<br /> | ||
+ | that used it | ||
+ | | ''[http://sudomod.com/old_forums/topic/zekes-pi-zero/ Zeke's Pi Zero]'' | ||
+ | |} | ||
− | + | {| class="wikitable" style="float:left; margin-right:1em; width:33%" | |
+ | |+ Variant 4 | ||
+ | ! style="text-align: right; padding: 5px;"| | ||
+ | Website | ||
+ | | ''[http://www.amazon.com/gp/product/B0045IIZKU/ref=olp_product_details?ie=UTF8&me= Amazon.com]'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Seller | ||
+ | | ''e-life'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Brand | ||
+ | | ''BW'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Input | ||
+ | | ''Composite (AV/CVBS)'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Resolution | ||
+ | | ''320 x 240 px'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Screen Dimensions | ||
+ | | ''76 x 64 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Active Area Dimensions | ||
+ | | ''70 x 53 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Button Board | ||
+ | | ''included'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | 5 volt<br /> | ||
+ | compatibility | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Projects<br /> | ||
+ | that used it | ||
+ | | ''[http://sudomod.com/old_forums/topic/brettygud_s-gbz-or-my-experience-with-trial-and-error/ brettygud_'s GBZ]'' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="float:left; margin-right:1em; width:32%" | ||
+ | |+ Variant 5 | ||
+ | ! style="text-align: right; padding: 5px;"| | ||
+ | Website | ||
+ | | ''[https://www.amazon.co.uk/gp/product/B0045IIZKU/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1 Amazon.co.uk]'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Seller | ||
+ | | ''BW Corp'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Brand | ||
+ | | ''BW'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Input | ||
+ | | ''Composite (AV/CVBS)'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Resolution | ||
+ | | ''320 x 240 px'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Screen Dimensions | ||
+ | | ''76 x 64 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Active Area Dimensions | ||
+ | | ''70 x 53 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Button Board | ||
+ | | ''included'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | 5 volt<br /> | ||
+ | compatibility | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Projects<br /> | ||
+ | that used it | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="float:left; width:32%" | ||
+ | |+ Variant 6 | ||
+ | ! style="text-align: right; padding: 5px;"| | ||
+ | Website | ||
+ | | ''[http://www.amazon.com/gp/product/B0045IIZKU/ref=olp_product_details?ie=UTF8&me= Amazon.com]'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Seller | ||
+ | | ''Niceshopping'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Brand | ||
+ | | ''BW'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Input | ||
+ | | ''Composite (AV/CVBS)'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Resolution | ||
+ | | ''320 x 240 px'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Screen Dimensions | ||
+ | | ''76 x 64 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Active Area Dimensions | ||
+ | | ''70 x 53 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Button Board | ||
+ | | ''included'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | 5 volt<br /> | ||
+ | compatibility | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Projects<br /> | ||
+ | that used it | ||
+ | | ''[http://sudomod.com/old_forums/topic/brettygud_s-gbz-or-my-experience-with-trial-and-error/ Delta's GBZ]'' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="float:left; width:32%" | ||
+ | |+ Variant 7 | ||
+ | ! style="text-align: right; padding: 5px;"| | ||
+ | Website | ||
+ | | ''[https://www.amazon.co.uk/gp/product/B0056WJP1M/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1 Amazon.co.uk]'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Seller | ||
+ | | ''BW Corp'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Brand | ||
+ | | ''BW'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Input | ||
+ | | ''Composite (AV/CVBS)'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Resolution | ||
+ | | ''320 x 240 px'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Screen Dimensions | ||
+ | | ''76 x 64 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Active Area Dimensions | ||
+ | | ''70 x 53 mm'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Button Board | ||
+ | | ''included'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | 5 volt<br /> | ||
+ | compatibility | ||
+ | | ''no modification necessary'' | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;" | | ||
+ | Projects<br /> | ||
+ | that used it | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
+ | |||
+ | ===Additional Pictures=== | ||
+ | <center> | ||
+ | <gallery> | ||
+ | File:BW_3.5"_Screen.jpg|V1 Instruction Manual | ||
+ | File:BW V1 Board.jpg|V1 Board | ||
+ | File:Bwv2info.jpg|V2 Instruction Manual | ||
+ | File:BW_TFT_LCD_screen_variant_2.jpg|V2 Board | ||
+ | File:BW V3 Board.jpg|V3 Board | ||
+ | File:BW_3.5_composite_5_variant_2.jpg|V4 Board | ||
+ | File:BW_3.5_composite_display_board.jpg|V5 Board | ||
+ | File:BW V6 Board.jpg|V6 Board | ||
+ | File:BW V7 Board.jpg|V7 Board | ||
+ | </gallery> | ||
+ | </center> |
Latest revision as of 06:20, 31 August 2016
Notes
This is a composite backup camera screen being used in several GBZ projects.
There seems to be at least six variants to this screen, as reported by users.
The red cable is power, black is ground, and yellow and white are video outputs.
In some cases, it has been reported that when running unmodded at 5V,
some slight video phasing can occur due to been underpowered.
If it does, you can place a jumper cable from the VCC pin to pin 3 of the IC.
Specifications
Website |
Amazon.de |
---|---|
Seller |
BW Corp |
Brand |
BW |
Input |
Composite (AV/CVBS) |
Resolution |
320 x 240 px |
Screen Dimensions |
76 x 64 mm |
Active Area Dimensions |
70 x 53 mm |
Button Board |
included |
5 volt |
no modification necessary |
Projects |
Website |
Amazon.com |
---|---|
Seller |
she-love |
Brand |
BW |
Input |
Composite (AV/CVBS) |
Resolution |
320 x 240 px |
Screen Dimensions |
76 x 64 mm |
Active Area Dimensions |
70 x 53 mm |
Button Board |
not included |
5 volt |
with modification |
Projects |
Website |
Amazon.com |
---|---|
Seller |
ATian Direct |
Brand |
BW |
Input |
Composite (AV/CVBS) |
Resolution |
320 x 240 px |
Screen Dimensions |
76 x 64 mm |
Active Area Dimensions |
70 x 53 mm |
Button Board |
not included |
5 volt |
no modification necessary |
Projects |
Zeke's Pi Zero |
Website |
Amazon.com |
---|---|
Seller |
e-life |
Brand |
BW |
Input |
Composite (AV/CVBS) |
Resolution |
320 x 240 px |
Screen Dimensions |
76 x 64 mm |
Active Area Dimensions |
70 x 53 mm |
Button Board |
included |
5 volt |
unknown |
Projects |
brettygud_'s GBZ |
Website |
Amazon.co.uk |
---|---|
Seller |
BW Corp |
Brand |
BW |
Input |
Composite (AV/CVBS) |
Resolution |
320 x 240 px |
Screen Dimensions |
76 x 64 mm |
Active Area Dimensions |
70 x 53 mm |
Button Board |
included |
5 volt |
unknown |
Projects |
Website |
Amazon.com |
---|---|
Seller |
Niceshopping |
Brand |
BW |
Input |
Composite (AV/CVBS) |
Resolution |
320 x 240 px |
Screen Dimensions |
76 x 64 mm |
Active Area Dimensions |
70 x 53 mm |
Button Board |
included |
5 volt |
unknown |
Projects |
Delta's GBZ |
Website |
Amazon.co.uk |
---|---|
Seller |
BW Corp |
Brand |
BW |
Input |
Composite (AV/CVBS) |
Resolution |
320 x 240 px |
Screen Dimensions |
76 x 64 mm |
Active Area Dimensions |
70 x 53 mm |
Button Board |
included |
5 volt |
no modification necessary |
Projects |