Difference between revisions of "GBZ Screen"
From sudomod
m (→Various Ebay Screens: added Noname emarket666 page content) |
m (added gearbest screen) |
||
Line 199: | Line 199: | ||
=== Various Ebay Screens === | === Various Ebay Screens === | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | rowspan="10" | [[File:Noname_gadgetinfinite_board.jpg|500px | + | | rowspan="10" | [[File:Noname_gadgetinfinite_board.jpg|500px]] |
! style="text-align: right; padding: 5px;"| Website | ! style="text-align: right; padding: 5px;"| Website | ||
| [http://www.ebay.com.au/itm/361517362869?_trksid=p2057872.m2749.l2649&ssPageName=STRK%3AMEBIDX%3AIT ebay.com.au] | | [http://www.ebay.com.au/itm/361517362869?_trksid=p2057872.m2749.l2649&ssPageName=STRK%3AMEBIDX%3AIT ebay.com.au] | ||
Line 233: | Line 233: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | rowspan="10" | [[File:Noname_emarket666_3.5_Composite_Display_board.jpg|500px | + | | rowspan="10" | [[File:Noname_emarket666_3.5_Composite_Display_board.jpg|500px]] |
! style="text-align: right; padding: 5px;"| Website | ! style="text-align: right; padding: 5px;"| Website | ||
| [http://www.ebay.de/itm/281957411642?_trksid=p2060353.m2749.l2649&ssPageName=STRK%3AMEBIDX%3AIT ebay.de] | | [http://www.ebay.de/itm/281957411642?_trksid=p2060353.m2749.l2649&ssPageName=STRK%3AMEBIDX%3AIT ebay.de] | ||
Line 263: | Line 263: | ||
! style="text-align: right; padding: 5px;"| Used in Projects | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
| | | | ||
+ | |} | ||
+ | |||
+ | ===Gearbest Screen=== | ||
+ | {| class="wikitable" | ||
+ | | rowspan="10" | [[File:Noname_gadgetinfinite_board.jpg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | | [http://www.gearbest.com/development-boards/pp_29447.html gearbest.com] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | GearBest | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Brand | ||
+ | | Generic | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | Composite (AV/CVBS) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 320 x 240 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 77 x 64 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | 69 x 53 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | not included | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | [https://s20.postimg.org/b72hudqvx/Camble_board_2.jpg With Modification] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | [http://www.sudomod.com/forum/viewtopic.php?f=9&t=453 SidSilver's GBZ] | ||
|} | |} |
Revision as of 22:01, 9 October 2016
Contents
Notes
This section should be used to find possible screens to use in your product, or to identify specific details about a screen you have received.
BW Screens
Variant 1
AKA Variant 3
AKA Variant 5
![]() |
Website |
Amazon.de Amazon.com Amazon.co.uk |
---|---|---|
Seller | BW Corp ATian Direct | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | Yes, but more stable with modification.![]() | |
Used in Projects | Zeke's Pi Zero |
Variant 2
aka Variant 4
![]() |
Website | Amazon.com |
---|---|---|
Seller | she-love e-life | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | usually included | |
5v Ready | with modification | |
Used in Projects | brettygud_'s GBZ |
Variant 6
![]() |
Website | Amazon.com |
---|---|---|
Seller | Niceshopping | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | unknown | |
Used in Projects | Delta's GB |
Variant 7
![]() |
Website | Amazon.co.uk |
---|---|---|
Seller | BW-Corp EPATHDIRECT | |
Brand | BW ePathChina | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects | Fleders Batboy Zero |
XIANJIE 3.5 Composite Display
This is a cheap screen being used in several GBZ projects. There are, as it is with many other screens, several versions of it. So you might not be getting the same board as others did, even from the same seller.
![]() |
Website | Alibaba.com |
---|---|---|
Seller | Shenzhen Xianjie Technology Co., Ltd. | |
Brand | Xianjie | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | Yes | |
Used in Projects |
Additional Pictures
Various Ebay Screens
![]() |
Website | ebay.com.au |
---|---|---|
Seller | gadgetinfinite | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 72 x 44 mm | |
Button Board | not included | |
5v Ready | Needs modification ![]() | |
Used in Projects |
![]() |
Website | ebay.de |
---|---|---|
Seller | emarket666 | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 73 x 55 mm | |
Button Board | not included | |
5v Ready | Yes. | |
Used in Projects |
Gearbest Screen
![]() |
Website | gearbest.com |
---|---|---|
Seller | GearBest | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 69 x 53 mm | |
Button Board | not included | |
5v Ready | With Modification | |
Used in Projects | SidSilver's GBZ |