Difference between revisions of "GBZ Screen"
From sudomod
m (→Variant 1: Found an already uploaded image showing the V1/V3/V5 5v modification) |
m (→Variant 2: Changed an external link to an internal link for the modification image.) |
||
Line 110: | Line 110: | ||
|- | |- | ||
! style="text-align: right; padding: 5px;"| 5v Ready | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
− | | [ | + | | [[:File:Bwv2jumper.jpg|With Modification]] |
|- | |- | ||
! style="text-align: right; padding: 5px;"| Used in Projects | ! style="text-align: right; padding: 5px;"| Used in Projects |
Revision as of 22:31, 11 October 2016
Contents
Notes
This section should be used to find possible screens to use in your product, or to identify specific details about a screen you have received.
Adafruit Screen
This is the default screen originally used by Wermy in his build. It is one of the more expensive ones, and availability can sometimes be spotty, but if want to follow Wermy's build exactly as he did it, this is the screen to get.
![]() |
Website | adafruit.com |
---|---|---|
Seller | Adafruit | |
Brand | unknown | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | unknown | |
Active Area Dimensions | unknown | |
Button Board | n/a, buttons already on driver board | |
5v Ready | With Modificaiton | |
Used in Projects | Wermy's builds |
BW Screens
Variant 1
AKA Variant 3
AKA Variant 5
![]() |
Website |
Amazon.de Amazon.com Amazon.co.uk |
---|---|---|
Seller | BW Corp ATian Direct | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects | Zeke's Pi Zero |
Variant 2
aka Variant 4
![]() |
Website | Amazon.com |
---|---|---|
Seller | she-love e-life | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | usually included | |
5v Ready | With Modification | |
Used in Projects | brettygud_'s GBZ |
Variant 6
![]() |
Website | Amazon.com |
---|---|---|
Seller | Niceshopping | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | unknown | |
Used in Projects | Delta's GB |
Variant 7
![]() |
Website | Amazon.co.uk |
---|---|---|
Seller | BW-Corp EPATHDIRECT | |
Brand | BW ePathChina | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects | Fleders Batboy Zero |
XIANJIE 3.5 Composite Display
This is a cheap screen being used in several GBZ projects. There are, as it is with many other screens, several versions of it. So you might not be getting the same board as others did, even from the same seller.
![]() |
Website | Alibaba.com |
---|---|---|
Seller | Shenzhen Xianjie Technology Co., Ltd. | |
Brand | Xianjie | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | Yes | |
Used in Projects |
Additional Pictures
Various Ebay Screens
![]() |
Website | ebay.de |
---|---|---|
Seller | emarket666 | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 73 x 55 mm | |
Button Board | not included | |
5v Ready | Yes. | |
Used in Projects |
Gearbest Screen
![]() |
Website | gearbest.com |
---|---|---|
Seller | GearBest gadgetinfinite | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 69 x 53 mm 72 x 44 mm | |
Button Board | not included | |
5v Ready | With Modification Another possible modification | |
Used in Projects | SidSilver's GBZ |