Difference between revisions of "GBZ Screen"
From sudomod
(→BW Screens) |
(→Variant 13) |
||
(40 intermediate revisions by 8 users not shown) | |||
Line 193: | Line 193: | ||
! style="text-align: right; padding: 5px;"| Seller | ! style="text-align: right; padding: 5px;"| Seller | ||
| ATian Direct | | ATian Direct | ||
+ | GoodWill Sky | ||
|- | |- | ||
! style="text-align: right; padding: 5px;"| Brand | ! style="text-align: right; padding: 5px;"| Brand | ||
Line 213: | Line 214: | ||
|- | |- | ||
! style="text-align: right; padding: 5px;"| 5v Ready | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
− | | [[:File:BW V8 Mod1.jpg| | + | | [[:File:BW V8 Mod1.jpg|With Modification]] |
− | + | ||
|- | |- | ||
! style="text-align: right; padding: 5px;"| Used in Projects | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
Line 228: | Line 228: | ||
! style="text-align: right; padding: 5px;"| Seller | ! style="text-align: right; padding: 5px;"| Seller | ||
| shop*zing | | shop*zing | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Brand | ||
+ | | BW | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | Composite (AV/CVBS) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 480 x 272 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 76 x 64 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | 70 x 53 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | included | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | [[:File:Variant-9_5V.jpg|With modification]] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ====Variant 10==== | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | | rowspan="10" | [[File:BW_V10_Board.jpg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | |[https://www.amazon.com/gp/product/B0045IIZKU/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1 Amazon.com] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | BW Corp | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Brand | ||
+ | | BW | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | Composite | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 320 x 240 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 76 x 64 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | 70 x 53 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | included (hardwired) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | [https://www.sudomod.com/forum/viewtopic.php?f=44&t=3892#p44008 With Modification] | ||
+ | [[:File:BW V10 Board Mod.jpg|With Modification]] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ====Variant 11==== | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | | rowspan="10" | [[File:Variant_11.jpg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | | | ||
+ | [http://www.amazon.de/KFZ-R%C3%BCckfahrbildschirm-R%C3%BCckfahrkamera-KFZ-R%C3%BCckfahrkameras-%C3%9Cberwachungskamera-Satellitenreceiver/dp/B0056WJP1M/ref=sr_1_1?ie=UTF8&qid=1464007341&sr=8-1&keywords=bw+corp Amazon.de] | ||
+ | [http://www.amazon.com/gp/product/B0045IIZKU/ref=olp_product_details?ie=UTF8&me= Amazon.com] | ||
+ | [https://www.amazon.co.uk/gp/product/B0045IIZKU/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1 Amazon.co.uk] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | BW Corp<br /> ATian Direct | ||
|- | |- | ||
! style="text-align: right; padding: 5px;"| Brand | ! style="text-align: right; padding: 5px;"| Brand | ||
Line 248: | Line 322: | ||
|- | |- | ||
! style="text-align: right; padding: 5px;"| 5v Ready | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
− | | | + | | [[:File:A6nH63S.jpg|With Modification]] |
|- | |- | ||
! style="text-align: right; padding: 5px;"| Used in Projects | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | [https://sudomod.com/forum/viewtopic.php?f=44&t=6321&p=68722#p68722 Rodocops 18th build] | ||
+ | |} | ||
+ | |||
+ | ====Variant 12==== | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | | rowspan="10" | [[File:Variant12.jpg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
| | | | ||
+ | [http://www.amazon.de/KFZ-R%C3%BCckfahrbildschirm-R%C3%BCckfahrkamera-KFZ-R%C3%BCckfahrkameras-%C3%9Cberwachungskamera-Satellitenreceiver/dp/B0056WJP1M/ref=sr_1_1?ie=UTF8&qid=1464007341&sr=8-1&keywords=bw+corp Amazon.de] | ||
+ | [http://www.amazon.com/gp/product/B0045IIZKU/ref=olp_product_details?ie=UTF8&me= Amazon.com] | ||
+ | [https://www.amazon.co.uk/gp/product/B0045IIZKU/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1 Amazon.co.uk] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | BW Corp<br /> ATian Direct | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Brand | ||
+ | | BW | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | Composite (AV/CVBS) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 320 x 240 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 76 x 64 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | 70 x 53 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | included | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | [[:File:variant_12mod.jpg|With Modification]] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | [https://sudomod.com/forum/viewtopic.php?f=44&t=6761&start=10#p68465 Modded by Le Nerdarto] | ||
+ | |} | ||
+ | |||
+ | ====Variant 13==== | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | | rowspan="10" | [[File:Board.jpeg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | | | ||
+ | [http://www.amazon.de/KFZ-R%C3%BCckfahrbildschirm-R%C3%BCckfahrkamera-KFZ-R%C3%BCckfahrkameras-%C3%9Cberwachungskamera-Satellitenreceiver/dp/B0056WJP1M/ref=sr_1_1?ie=UTF8&qid=1464007341&sr=8-1&keywords=bw+corp Amazon.de] | ||
+ | [http://www.amazon.com/gp/product/B0045IIZKU/ref=olp_product_details?ie=UTF8&me= Amazon.com] | ||
+ | [https://www.amazon.co.uk/gp/product/B0045IIZKU/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1 Amazon.co.uk] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | BW Corp<br /> ATian Direct | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Brand | ||
+ | | BW | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | Composite (AV/CVBS) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 320 x 240 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 76 x 64 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | 70 x 53 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | included | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | [[:File:boardwithmod.jpg|With Modification]] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | [https://sudomod.com/forum/viewtopic.php?t=7516 No need to remove the chip as seen in the link] | ||
|} | |} | ||
Line 336: | Line 486: | ||
|} | |} | ||
− | ===Gearbest Screen=== | + | ===='InnoLux' Ebay screen==== |
+ | Looks like the BW screens found on Amazon, but has a completely different board. | ||
+ | {| class="wikitable" | ||
+ | | rowspan="10" | [[[[File:Innolux-3.5-screen.jpg|500px]]]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | | [http://www.ebay.com/itm/322600739177 ebay.com] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | greenmed666 | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Brand | ||
+ | | Generic | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | Composite (AV/CVBS) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 320 x 240 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 76 x 64 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | 73 x 55 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | included | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | [[:File:Innolux-5v.jpg|With modification]] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Older Gearbest Screen=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| rowspan="10" | [[File:Noname_gadgetinfinite_board.jpg|500px]] | | rowspan="10" | [[File:Noname_gadgetinfinite_board.jpg|500px]] | ||
Line 369: | Line 554: | ||
! style="text-align: right; padding: 5px;"| Used in Projects | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
| [http://www.sudomod.com/forum/viewtopic.php?f=9&t=453 SidSilver's GBZ] | | [http://www.sudomod.com/forum/viewtopic.php?f=9&t=453 SidSilver's GBZ] | ||
+ | [http://www.sudomod.com/forum/viewtopic.php?f=9&t=2851 Hex's Cardboard Build] | ||
+ | |} | ||
+ | |||
+ | === New Gearbest Screen=== | ||
+ | {| class="wikitable" | ||
+ | | rowspan="10" |[[File:Gearbest_screen.jpg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | | [http://www.gearbest.com/development-boards/pp_29447.html gearbest.com] | ||
+ | [http://www.ebay.ca/itm/3-5-Inch-TFT-LCD-Car-Rear-View-Digital-Monitor-DVD-VCR-2CHs-Video-Gadgets-IN-CAN/252411429959?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2057872.m2749.l2649 ebay.ca] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | GearBest <br /> ebay <br /> various | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Brand | ||
+ | | Generic | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | Composite (AV/CVBS) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 320 x 240 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 77 x 64 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | 69 x 53 mm <br /> 72 x 44 mm | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | not included | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | No Mod Necessary<br /> | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | [http://www.sudomod.com/forum/viewtopic.php?f=43&t=2854&start=10#p31781 Rodocops's GBZ] | ||
|} | |} |
Latest revision as of 16:00, 1 April 2019
Contents
Notes
This section should be used to find possible screens to use in your product, or to identify specific details about a screen you have received.
Adafruit Screen
This is the default screen originally used by Wermy in his build. It is one of the more expensive ones, and availability can sometimes be spotty, but if want to follow Wermy's build exactly as he did it, this is the screen to get.
![]() |
Website | adafruit.com |
---|---|---|
Seller | Adafruit | |
Brand | unknown | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | unknown | |
Active Area Dimensions | unknown | |
Button Board | n/a, buttons already on driver board | |
5v Ready | With Modificaiton | |
Used in Projects | Wermy's builds |
BW Screens
Variant 1
AKA Variant 3
AKA Variant 5
![]() |
Website |
Amazon.de Amazon.com Amazon.co.uk |
---|---|---|
Seller | BW Corp ATian Direct | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects | Zeke's Pi Zero |
Variant 2
aka Variant 4
![]() |
Website | Amazon.com |
---|---|---|
Seller | she-love e-life | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | usually included | |
5v Ready | With Modification | |
Used in Projects | brettygud_'s GBZ |
Variant 6
![]() |
Website | Amazon.com |
---|---|---|
Seller | Niceshopping | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | unknown | |
Used in Projects | Delta's GB |
Variant 7
![]() |
Website | Amazon.co.uk |
---|---|---|
Seller | BW-Corp EPATHDIRECT | |
Brand | BW ePathChina | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | Method 1 Method 2 | |
Used in Projects | Fleders Batboy Zero |
Variant 8
![]() |
Website | Amazon.com |
---|---|---|
Seller | ATian Direct
GoodWill Sky | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects |
Variant 9
![]() |
Website | ebay.com |
---|---|---|
Seller | shop*zing | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 480 x 272 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With modification | |
Used in Projects |
Variant 10
![]() |
Website | Amazon.com |
---|---|---|
Seller | BW Corp | |
Brand | BW | |
Input | Composite | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included (hardwired) | |
5v Ready | With Modification | |
Used in Projects |
Variant 11
![]() |
Website |
Amazon.de Amazon.com Amazon.co.uk |
---|---|---|
Seller | BW Corp ATian Direct | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects | Rodocops 18th build |
Variant 12
![]() |
Website |
Amazon.de Amazon.com Amazon.co.uk |
---|---|---|
Seller | BW Corp ATian Direct | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects | Modded by Le Nerdarto |
Variant 13
![]() |
Website |
Amazon.de Amazon.com Amazon.co.uk |
---|---|---|
Seller | BW Corp ATian Direct | |
Brand | BW | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | With Modification | |
Used in Projects | No need to remove the chip as seen in the link |
XIANJIE 3.5 Composite Display
This is a cheap screen being used in several GBZ projects. There are, as it is with many other screens, several versions of it. So you might not be getting the same board as others did, even from the same seller.
![]() |
Website | Alibaba.com |
---|---|---|
Seller | Shenzhen Xianjie Technology Co., Ltd. | |
Brand | Xianjie | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 70 x 53 mm | |
Button Board | included | |
5v Ready | Yes | |
Used in Projects |
Additional Pictures
Various Ebay Screens
![]() |
Website | ebay.de |
---|---|---|
Seller | emarket666 | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 73 x 55 mm | |
Button Board | not included | |
5v Ready | Yes. | |
Used in Projects |
'InnoLux' Ebay screen
Looks like the BW screens found on Amazon, but has a completely different board.
[[![]() |
Website | ebay.com |
---|---|---|
Seller | greenmed666 | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 76 x 64 mm | |
Active Area Dimensions | 73 x 55 mm | |
Button Board | included | |
5v Ready | With modification | |
Used in Projects |
Older Gearbest Screen
![]() |
Website | gearbest.com |
---|---|---|
Seller | GearBest gadgetinfinite | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 69 x 53 mm 72 x 44 mm | |
Button Board | not included | |
5v Ready | Method 1 Method 2 | |
Used in Projects | SidSilver's GBZ |
New Gearbest Screen
![]() |
Website | gearbest.com |
---|---|---|
Seller | GearBest ebay various | |
Brand | Generic | |
Input | Composite (AV/CVBS) | |
Resolution | 320 x 240 px | |
Screen Dimensions | 77 x 64 mm | |
Active Area Dimensions | 69 x 53 mm 72 x 44 mm | |
Button Board | not included | |
5v Ready | No Mod Necessary | |
Used in Projects | Rodocops's GBZ |