Difference between revisions of "GBZ Power Supply"
From sudomod
m (→Adafruit Powerboost 1000C: Tabled the display to tidy up the layout.) |
m (→Adafruit Powerboost 500C: Made into a simple table to tidy it up) |
||
Line 24: | Line 24: | ||
=== Adafruit Powerboost 500C === | === Adafruit Powerboost 500C === | ||
+ | {| | ||
+ | | | ||
[[File:1944-01.jpg|500px]] | [[File:1944-01.jpg|500px]] | ||
[https://www.adafruit.com/products/1944 Adafruit Powerboost 500C] | [https://www.adafruit.com/products/1944 Adafruit Powerboost 500C] | ||
− | + | | | |
Pros: | Pros: | ||
* Slightly Cheaper than the 1000C | * Slightly Cheaper than the 1000C | ||
Line 37: | Line 39: | ||
* Does not have the same "Load Sharing Circuit" claimed by the 1000C | * Does not have the same "Load Sharing Circuit" claimed by the 1000C | ||
* Is not suitable for charge & play | * Is not suitable for charge & play | ||
+ | |} | ||
=== Banggood Model === | === Banggood Model === |
Revision as of 03:10, 11 October 2016
Adafruit Powerboost 1000C
Pros:
Cons:
|
Alternatives
Adafruit Powerboost 500C
Pros:
Cons:
|
Banggood Model
3.7V Li-ion Battery Mini USB To USB A Power Supply Module
Module is able to power a device and charge the battery at the same time.
Pros:
- Fraction of the cost of the Adafruit models.
- Almost always available.
Cons:
- Excessive shipping times (20-30 days to USA).
- Not as well documented as the Adafruit Models
- No Low Battery function on-board, outside monitoring is required.
Has LED lights to indicate the state:
- Red led: charging
- Green led: finished charging
- Blue led: board is powering a device