Difference between revisions of "GBZ Power Supply"
From sudomod
m (Added Adafruit's 500C powerboost as an alternate) |
m (→Seeed Lipo Rider: fixed link) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Adafruit Powerboost 1000C == | == Adafruit Powerboost 1000C == | ||
+ | {| | ||
+ | | | ||
[[File:Adafruit_products_2465_top_ORIG.jpg|500px]] | [[File:Adafruit_products_2465_top_ORIG.jpg|500px]] | ||
[https://www.adafruit.com/product/2465 Adafruit Powerboost 1000C] | [https://www.adafruit.com/product/2465 Adafruit Powerboost 1000C] | ||
− | + | | | |
Pros: | Pros: | ||
* Well documented with Wermy's guide | * Well documented with Wermy's guide | ||
Line 16: | Line 18: | ||
* Availability is often questionable, especially after a news article or custom board release increases demand. | * Availability is often questionable, especially after a news article or custom board release increases demand. | ||
+ | |} | ||
== Alternatives == | == Alternatives == | ||
Line 21: | Line 24: | ||
=== Adafruit Powerboost 500C === | === Adafruit Powerboost 500C === | ||
+ | {| | ||
+ | | | ||
[[File:1944-01.jpg|500px]] | [[File:1944-01.jpg|500px]] | ||
[https://www.adafruit.com/products/1944 Adafruit Powerboost 500C] | [https://www.adafruit.com/products/1944 Adafruit Powerboost 500C] | ||
− | + | | | |
Pros: | Pros: | ||
* Slightly Cheaper than the 1000C | * Slightly Cheaper than the 1000C | ||
Line 34: | Line 39: | ||
* Does not have the same "Load Sharing Circuit" claimed by the 1000C | * Does not have the same "Load Sharing Circuit" claimed by the 1000C | ||
* Is not suitable for charge & play | * Is not suitable for charge & play | ||
+ | |} | ||
=== Banggood Model === | === Banggood Model === | ||
− | + | {| | |
− | [[File:SKU134273a.jpg]] | + | | |
+ | [[File:SKU134273a.jpg|500px]] | ||
[http://www.banggood.com/37V-Liion-Battery-Mini-USB-To-USB-A-Power-Apply-Module-p-928948.html?p=9B1915347037201311DI 3.7V Li-ion Battery Mini USB To USB A Power Supply Module] | [http://www.banggood.com/37V-Liion-Battery-Mini-USB-To-USB-A-Power-Apply-Module-p-928948.html?p=9B1915347037201311DI 3.7V Li-ion Battery Mini USB To USB A Power Supply Module] | ||
− | + | | | |
Module is able to power a device and charge the battery at the same time. | Module is able to power a device and charge the battery at the same time. | ||
+ | |||
+ | Pros: | ||
+ | * Fraction of the cost of the Adafruit models. | ||
+ | * Almost always available. | ||
+ | Cons: | ||
+ | * Excessive shipping times (20-30 days to USA). | ||
+ | * Not as well documented as the Adafruit Models | ||
+ | * No Low Battery function on-board, outside monitoring is required. | ||
Has LED lights to indicate the state: | Has LED lights to indicate the state: | ||
− | + | * Red led: charging | |
+ | * Green led: finished charging | ||
+ | * Blue led: board is powering a device | ||
+ | |} | ||
− | - | + | === AliExpress Powerboost === |
+ | |||
+ | [https://www.aliexpress.com/item/NEW-5V-2-1A-Charge-Discharge-boost-Power-Module-3-7V-4-2V-li-ion-18650/32825485223.html?shortkey=BB7jEJBN&addresstype=600 5V 2.1A Charge Discharge boost Power Module 3.7V 4.2V li-ion 18650 LED battery] | ||
+ | |||
+ | Untested. | ||
+ | |||
+ | === Seeed Lipo Rider === | ||
+ | {| | ||
+ | | | ||
+ | [[File:LiPo-Rider-v1.3.jpg|500px]] | ||
+ | |||
+ | [https://www.seeedstudio.com/Lipo-Rider-v1.3-p-2403.html Lipo Rider] | ||
+ | | | ||
+ | Pros: | ||
+ | * Cheaper than Powerboost? | ||
+ | * JST Input | ||
+ | |||
+ | Cons: | ||
+ | * No Easily Accessible solder points | ||
+ | * Downstream/USB-A socket looks like it will be a PITA to remove. | ||
+ | * Power switch is literally a switch. Will likely need to be removed/bypassed in order to use. | ||
− | + | Other: | |
+ | * Has a JST input for "solar" input, might be easily re-purposed for power-in. | ||
+ | |} |
Latest revision as of 20:49, 3 February 2018
Contents
Adafruit Powerboost 1000C
Pros:
Cons:
|
Alternatives
Adafruit Powerboost 500C
Pros:
Cons:
|
Banggood Model
Module is able to power a device and charge the battery at the same time. Pros:
Cons:
Has LED lights to indicate the state:
|
AliExpress Powerboost
5V 2.1A Charge Discharge boost Power Module 3.7V 4.2V li-ion 18650 LED battery
Untested.
Seeed Lipo Rider
Pros:
Cons:
Other:
|