Difference between revisions of "35 spi screen"
From sudomod
m (→3.5" SPI Screens for GBZ Projects: Some tweaks to data on Adafruit display) |
m (→3.5" SPI Screens for GBZ Projects: added waveshare screen) |
||
Line 40: | Line 40: | ||
* Has two headers on the bottom for sitting on the pi as a "hat", but they are surface mounted rather than through-hole and should not be difficult to remove. | * Has two headers on the bottom for sitting on the pi as a "hat", but they are surface mounted rather than through-hole and should not be difficult to remove. | ||
* Like most SPI displays it only requires 7 gpio's (+ 5v & GND). | * Like most SPI displays it only requires 7 gpio's (+ 5v & GND). | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | rowspan="12" | [[File:Waveshare 3.5inch-RPi-LCD-A-3.jpg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | | [https://www.waveshare.com/product/mini-pc/raspberry-pi/displays/3.5inch-rpi-lcd-a.htm waveshare.com] | ||
+ | [https://https://www.waveshare.com/product/mini-pc/raspberry-pi/displays/3.5inch-rpi-lcd-b.htm waveshare.com] (IPS Model) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | WaveShare | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Nominal Price | ||
+ | | $24 USD | ||
+ | $26 USB (IPS) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | SPI | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 480 x 320 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 85 x 56 mm (without headers) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | unknown | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | n/a | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | Yes | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Touch | ||
+ | | Yes, Resistive | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | unknown | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Notes | ||
+ | | | ||
+ | * Old style header is through-hole making it more difficult to work with for GBZ projects. | ||
+ | * Has an IPS variant for a couple bucks more. In theory has better colors and viewing angles. | ||
|} | |} |
Latest revision as of 18:03, 25 November 2017
3.5" SPI Screens for GBZ Projects
![]() |
Website | adafruit.com |
---|---|---|
Seller | Adafruit | |
Nominal Price | $35 USD | |
Input | SPI | |
Resolution | 480 x 320 px | |
Screen Dimensions | 85 x 56 x 6 mm (without headers) | |
Active Area Dimensions | unknown | |
Button Board | n/a, PWM controlled over GPIO | |
5v Ready | Yes | |
Touch | Yes | |
Used in Projects | unknown | |
Notes |
|
![]() |
Website | waveshare.com
waveshare.com (IPS Model) |
---|---|---|
Seller | WaveShare | |
Nominal Price | $24 USD
$26 USB (IPS) | |
Input | SPI | |
Resolution | 480 x 320 px | |
Screen Dimensions | 85 x 56 mm (without headers) | |
Active Area Dimensions | unknown | |
Button Board | n/a | |
5v Ready | Yes | |
Touch | Yes, Resistive | |
Used in Projects | unknown | |
Notes |
|