Difference between revisions of "3.5 DPI Screens"
From sudomod
(Added first DPI display.) |
m (→3.5" DPI Screens: added u-geek display) |
||
Line 45: | Line 45: | ||
* Included header seems to be very low profile. | * Included header seems to be very low profile. | ||
* Screen Width appears to be ''exactly'' the '''outer''' DMG dimensions, meaning this likely won't fit. | * Screen Width appears to be ''exactly'' the '''outer''' DMG dimensions, meaning this likely won't fit. | ||
+ | |} | ||
+ | |||
+ | === U-GEEK === | ||
+ | {| class="wikitable" | ||
+ | | rowspan="12" | [[File:UGEEK 3.5in dpi screen.jpg|500px]] | ||
+ | ! style="text-align: right; padding: 5px;"| Website | ||
+ | |[https://www.aliexpress.com/store/product/UGEEK-Raspberry-Pi-3-5-inch-800-480-60fps-TFT-Screen-HD-HighSpeed-LCD-Module-3/1954241_32672157641.html aliexpress.co] | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Seller | ||
+ | | U-GEEK | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Nominal Price | ||
+ | | $40 USD | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Input | ||
+ | | DPI | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Resolution | ||
+ | | 800 x 480 px | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Screen Dimensions | ||
+ | | 89 x 56 x 21 mm (with headers) | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Active Area Dimensions | ||
+ | | unknown | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Button Board | ||
+ | | n/a, | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| 5v Ready | ||
+ | | Yes | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Touch | ||
+ | | No | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Used in Projects | ||
+ | | unknown | ||
+ | |- | ||
+ | ! style="text-align: right; padding: 5px;"| Notes | ||
+ | | | ||
+ | * Phat header. | ||
+ | * Is physically larger than the DMG case. | ||
+ | * Has a soft I2C pinout on the underside, along with 2 GPIO available buttons, a button controlled back-light, and IR transceiver. | ||
|} | |} |
Latest revision as of 22:29, 25 November 2017
3.5" DPI Screens
Pimoroni HyperPixel
![]() |
Website | adafruit.com (US)
pimoroni.com (UK/EU) |
---|---|---|
Seller | Adafruit or Pimoroni | |
Nominal Price | $45 USD
£40 | |
Input | DPI | |
Resolution | 800 x 480 px | |
Screen Dimensions | 86 x 56 x 10 mm (with headers) | |
Active Area Dimensions | unknown | |
Button Board | n/a, PWM controlled over GPIO | |
5v Ready | Yes | |
Touch | Yes, Capacitive, 2-point Multi-TOuch | |
Used in Projects | unknown | |
Notes |
|
U-GEEK
![]() |
Website | aliexpress.co |
---|---|---|
Seller | U-GEEK | |
Nominal Price | $40 USD | |
Input | DPI | |
Resolution | 800 x 480 px | |
Screen Dimensions | 89 x 56 x 21 mm (with headers) | |
Active Area Dimensions | unknown | |
Button Board | n/a, | |
5v Ready | Yes | |
Touch | No | |
Used in Projects | unknown | |
Notes |
|